TY45
Technical parameters | |
TY45 | |
Outer diameter | φ16~50mm |
Wall thickness | 0.7~2.0mm |
Production speed | 0~90m/min |
Driving motor power | 90Kw*1set |
HF welder power | 150Kw |
Configuration | |
Double-head decoiler | Optional: Manual/Pneumatic/Hydraulic |
Shear & butt welding | Optional: Manual/Pneumatic |
Vertical accumulator | Optional: Vertical/Horizontal |
Forming and Sizing unit | Optional: DC motor/AC motor |
Solid HF welder | / |
Computer flying saw | Optional: Hot saw/Cold saw |
Run-out table | Optional: Passively/Pneumatic turnover |
Technical parameters | |
TY45 | |
Outer diameter | φ16~50mm |
Wall thickness | 0.7~2.0mm |
Production speed | 0~90m/min |
Driving motor power | 90Kw*1set |
HF welder power | 150Kw |
Configuration | |
Double-head decoiler | Optional: Manual/Pneumatic/Hydraulic |
Shear & butt welding | Optional: Manual/Pneumatic |
Vertical accumulator | Optional: Vertical/Horizontal |
Forming and Sizing unit | Optional: DC motor/AC motor |
Solid HF welder | / |
Computer flying saw | Optional: Hot saw/Cold saw |
Run-out table | Optional: Passively/Pneumatic turnover |
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.