According to auto parts’ characteristic like high-strength, high precision, company designed and manufactured the special machine for auto parts. These machines are using for producing seat pillow pipe, anti-collision beam, exhaust pipe etc.
Availability: | |
---|---|
Quantity: | |
Type | 0.2x1.5x600 | 0.3x2.0x1250(1600) | 0.3x3.0x1250(1600,2000) |
Coil thickness | 0.2~1.5mm | 0.3~2.0mm | 0.3~3.0mm |
Coil width | 100~600mm | 400~1250(1600)mm | 400~1250(1600,2000)mm |
Coil weight | ≤5T | ≤20T(25T) | ≤20T(25T) |
Decoil I.D | Ø508\610mm | Ø508\610mm | Ø508\610mm |
Recoil I.D | Ø508mm | Ø508mm | Ø508mm |
Coil O.D | ≤Ø1600mm | ≤Ø1800mm | ≤Ø2000mm |
Qty of strip | 5~15 | 8~24 | 8~30 |
Line speed | 0~150m/min | 0~150m/min | 0~150m/min |
Type | 1.0x6.0x1600(2000) | 2.0x10.0x1600(2000) | 3.0x12.0x2000 |
Coil thickness | 1.0~6.0mm | 2.0~10.0mm | 3.0~12.0mm |
Coil width | 700~1600(2000)mm | 800~1600(2000)mm | 800~2000mm |
Coil weight | ≤25T | ≤25T(30T) | ≤30T |
Decoil I.D | Ø508\610\760mm | Ø508\610\760mm | Ø610\760\820mm |
Recoil I.D | Ø2000mm | Ø2000mm | Ø2000mm |
Coil O.D | ≤Ø1600mm | ≤Ø1600mm | ≤Ø1600mm |
Qty of strip | 5~15 | 5~15 | 5~15 |
Line speed | 0~60m/min | 0~30m/min | 0~30m/min |
Type | 0.2x1.5x600 | 0.3x2.0x1250(1600) | 0.3x3.0x1250(1600,2000) |
Coil thickness | 0.2~1.5mm | 0.3~2.0mm | 0.3~3.0mm |
Coil width | 100~600mm | 400~1250(1600)mm | 400~1250(1600,2000)mm |
Coil weight | ≤5T | ≤20T(25T) | ≤20T(25T) |
Decoil I.D | Ø508\610mm | Ø508\610mm | Ø508\610mm |
Recoil I.D | Ø508mm | Ø508mm | Ø508mm |
Coil O.D | ≤Ø1600mm | ≤Ø1800mm | ≤Ø2000mm |
Qty of strip | 5~15 | 8~24 | 8~30 |
Line speed | 0~150m/min | 0~150m/min | 0~150m/min |
Type | 1.0x6.0x1600(2000) | 2.0x10.0x1600(2000) | 3.0x12.0x2000 |
Coil thickness | 1.0~6.0mm | 2.0~10.0mm | 3.0~12.0mm |
Coil width | 700~1600(2000)mm | 800~1600(2000)mm | 800~2000mm |
Coil weight | ≤25T | ≤25T(30T) | ≤30T |
Decoil I.D | Ø508\610\760mm | Ø508\610\760mm | Ø610\760\820mm |
Recoil I.D | Ø2000mm | Ø2000mm | Ø2000mm |
Coil O.D | ≤Ø1600mm | ≤Ø1600mm | ≤Ø1600mm |
Qty of strip | 5~15 | 5~15 | 5~15 |
Line speed | 0~60m/min | 0~30m/min | 0~30m/min |
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.
Through optimization design, best materials choice, and accurately fabrication and rolls, the whole line can be reached high precision and high speed.